Punching Equipments
Item | Equipment | Brand | Platform size台面尺寸 | Qty | Notes |
1 | 25T Type C high speed punch | MINGXU | 600×300 | 1 | |
2 | 30T Gantry high speed punch | KYORI(Mate3) | 640×450 | 3 | |
3 | 40T Elbow type high speed punch | KYORI(ANEX-40) | 750×500 | 2 | |
4 | 80T Gantry high speed punch | KYORI SS8 | 1200×800 | 1 | |
5 | 80T Elbow type high speed punch | KYORI ANEX-80W | 1500×800 | 1 | |
6 | 40T Elbow type high speed punch | SEFTEC | 750×500 | 1 | |
7 | 60T Gantry high speed punch | ISIS | 840×600 | 1 | |
8 | 60T Type C high speed punch | MICRON | 820×470 | 1 | |
9 | 80T Gantry high speed punch | YAMADA | 1140×520 | 1 | |
10 | 110T low speed punch | SEYI | 1150×680 | 1 | |
11 | 160T low speed punch | SEYI | 1850×760 | 1 | |
12 | High precision grinding machine | OKAMOTO | 350×150 | 1 |
Injection Equipments
Item | Injection molding machine | Brand | Injection velocity | Qty | Notes |
1 | 40T Vertical Injection Machine | Sodick-Japan | 1000mm/s | 4 | |
2 | 50T Electric type High-performance Horizontal Injection Machine | NISSEI-Japan | 800mm/s | 4 | |
3 | 75T Vertical Injection Machine | Sodick-Japan | 600mm/s | 2 | |
4 | 100T Electric type High-performance Horizontal Injection Machine | NISSEI-Japan | 500mm/s | 1 | |
5 | 150T Electric type High-performance Horizontal Injection Machine | NISSEI-Japan | 500mm/s | 1 | |
6 | Integrated Dehumidification Dryer | Matsui-Japan | / | 12 | |
7 | Mold Temperature Controller | Matsui-Japan | / | 7 | 160℃ |
8 | Mold Temperature Controller | Matsui-Japan | / | 5 | 250℃ |
9 | Ultrasonic welding machine | MinYang | / | 1 |
Inspection Equipments
Item | Equipment | Model | Precision | Qty |
1 | NIKON Automatic measuring instrument | INEXIV250×250 | ±0.0025 | 1 |
2 | NIKON Tool microscope | 250×250 | ±0.002 | 2 |
3 | NIKON Projector | 150×150 | ±0.002 | 2 |
4 | Rational 2.5 dimension | 250×250 | ±0.003 | 3 |
5 | Rockwell hardness tester | HR-150A | ≤1.5HRC | 1 |
6 | Vickers hardness tester | HV-1000A | ±4% | 1 |
7 | Insertion and extraction force tester | VZER-12205 | ±0.2% | 1 |
8 | Salt spray tester | XK-60 | / | 1 |
9 | NIKON altimeter | 0~50mm | ±0.001 | 1 |
10 | NIKON magnifier | / | / | 1 |