Stainless Steel Stamping Parts Manufacturer
China Stainless Steel Stamping Service
Customized stamping stainless steel alloy (301, 304, 316, 410, 430, etc.)
FCE is an expert in providing customers with high-quality, precision tolerance metal parts. With more than 10 years of precision stamping manufacturer experience in metal stamping and dies, we can provide precision stamping stainless steel products with superb technical level, meeting all industry recognized standards. As a company in China, certified by ISO 9001 and IATF 16949, we will provide professional Complete solution and one-stop service for your stamping projects.
Classification and Application of Stamping Stainless Steel
Stainless steel has attractive aesthetic and hygienic characteristics, good strength, heat resistance and corrosion resistance, and good long-term cost-effectiveness. It is one of the alloy choices for sustainable green manufacturing. Its classification and application are as follows:
(1) Austenitic stainless steel
Austenitic stainless steel shall contain at least 16% chromium and 6% nickel.
Austenitic stainless steels are divided into 3 series and 2 series stainless steels. 300 series stainless steels are stainless steels containing chromium and nickel, while 200 series stainless steels are stainless steels containing chromium, nickel and manganese.
This type of stainless steel can be hardened by cold working, but not by heat treatment. In the annealed state, austenitic stainless steel is basically non-magnetic, but some may become slightly magnetic due to cold working. Austenitic stainless steel has excellent corrosion resistance and formability.
The common austenitic stainless steels are 303, 304, 316, etc.
(2) Ferritic stainless steel
Ferritic stainless steels are straight chrome 400 series stainless steels. They contain 10.5% – 25% chromium. They have medium strength corrosion resistance and poor processability. For example, 430 and 409 are ferritic stainless steels.
This kind of stainless steel can not be hardened by heat treatment, but can only be moderately hardened by cold working. They are magnetic conductive, have good ductility, and have corrosion resistance and oxidation resistance. 430 is the most basic ferritic stainless steel.
(3) Martensitic stainless steel
Martensitic stainless steel is a 400 series stainless steel, and its main alloy element is chromium. Compared with ferritic stainless steel, martensitic stainless steel has a higher carbon content and a lower chromium content. For example, 410 and 416 only contain 12% chromium.
This kind of alloy can be hardened by heat treatment. It is magnetic and has medium corrosion resistance. And they have good ductility, and the tensile strength can reach 1379 MPa after heat treatment.
410 stainless steel is the basic alloy of martensitic stainless steel series. It has the lowest alloy content among the three general stainless steels. It is generally used for high stress parts that require strength and corrosion resistance, such as fasteners.
410 stainless steel has corrosion resistance in mild atmosphere, steam and many mild chemical environments.
TOTAL stainless Stamping & Tooling SOLUTIONS
According to your unique requirements, we will provide a full range of services required for the supply of precision stamping metal parts: from consulting, prototype design to internal tool production, high-quality manufacturing and logistics, to help you find the most cost-effective stainless steel for your stamping projects.
Stainless steel stamping operations include:
• Blanking
• Bending
• Metal forming
• Drawing
• Punching
• Coins
Type of stainless steel:
Classification and grade of stainless steel | characteristic | Purpose | |
austenitic stainless steel | 301 | Compared with 304 steel, the content of Cr and Ni is less, the tensile strength and hardness are higher during cold working, and they are nonmagnetic, but they are magnetic after cold working. | Train, aircraft, conveyor belt, vehicle, bolt, nut, spring, screen |
301L | On the basis of 301 steel, the C content is reduced to improve the grain boundary corrosion resistance of the welded junction; The strength deficiency caused by the reduction of C content is compensated by adding N element to ensure the strength of steel. | Railway vehicle frame and exterior decoration materials | |
304 | As a widely used steel, it has good corrosion resistance, heat resistance, low temperature strength and mechanical properties; Stamping, bending and other hot workability are good, and there is no heat treatment hardening phenomenon (non-magnetic, use temperature – 196 ℃~800 ℃). | Household articles (Class 1 and 2 tableware, cabinets, indoor pipelines, water heaters, boilers, bathtubs), auto parts (windshield wipers, mufflers, molded products), medical appliances, building materials, chemicals, food industry, agriculture, and ship parts | |
304L | As a low C 304 steel, in general, its corrosion resistance is similar to 304 steel, but after welding or stress relief, its grain boundary corrosion resistance is excellent; It can also maintain good corrosion resistance without heat treatment, and the service temperature is – 196 ℃~800 ℃. | Outdoor machines, heat-resistant parts of building materials and parts with difficulty in heat treatment used in chemical, coal and petroleum industries with high requirements for grain boundary corrosion resistance | |
304Cu | Because the addition of Cu has good formability, especially good wire drawing property and aging crack resistance, it can be used to shape products with complex shapes; Its corrosion resistance is the same as 304. | Insulating bottle, kitchen sink, pot, kettle, insulated lunch box, door handle, textile processing machine. | |
304N1 | On the basis of 304 steel, the content of S and Mn is reduced, and N element is added to prevent the plasticity from decreasing, improve the strength and reduce the thickness of steel. | Components, street lamps, water storage tanks, water pipes | |
Compared with 304, N and Nb are added as high-strength steel for structural members. | Components, street lamps, water storage tanks | ||
316 | Due to the addition of Mo, its corrosion resistance, atmospheric corrosion resistance and high temperature strength are particularly good and can be used under harsh conditions; Excellent work hardening (non-magnetic). | Equipment for seawater, chemical, dye, paper making, oxalic acid, fertilizer and other production equipment; Photography, food industry, coastal facilities, ropes, CD rods, bolts, nuts | |
316L | As a 316 steel, the low C series has the same characteristics as the 316 steel, and its resistance to grain boundary corrosion is excellent. | Among the uses of 316 steel, products with special requirements for grain boundary corrosion resistance. | |
321 | Ti is added to 304 steel to prevent grain boundary corrosion; Suitable for use at 430 ℃ – 900 ℃. | Aircraft, exhaust pipe, boiler drum | |
Ferritic stainless steel | 409L | Due to the addition of Ti element, its high-temperature corrosion resistance and high-temperature strength are good. | Automobile exhaust pipe, heat exchanger, container and other products without heat treatment after welding. |
410L | On the basis of 410 steel, the content of C is reduced, and its processability, resistance to welding deformation and high temperature oxidation are excellent. | Mechanical structure parts, engine exhaust pipe, boiler combustion chamber, burner. | |
430 | As the representative steel of ferrite steel, it has low thermal expansion rate, excellent formability and oxidation resistance. | Heat resistant appliances, burners, household appliances, Category 2 tableware, kitchen sink, external decoration materials, bolts, nuts, CD rods, screen | |
430J1L | In 430 steel, Cu, Nb and other elements are added; It has good corrosion resistance, formability, weldability and high temperature oxidation resistance. | Building exterior decoration materials, auto parts, cold and hot water supply equipment. | |
436L | It has good heat resistance and abrasion resistance. Because it contains Nb and Zr elements, it has excellent processability and weldability. | Washing machine, automobile exhaust pipe, electronic products, 3-layer pot. | |
Martensitic stainless steel | 410 | As the representative steel of martensitic steel, although it has high strength, it is not suitable for use in harsh corrosion environment; It has good workability and is hardened according to the heat treatment surface (magnetic). | Blade, mechanical parts, oil refining device, bolt, nut, pump rod, Class 1 tableware (knife and fork). |
420J1 | High hardness and good corrosion resistance (magnetic) after quenching. | Tableware (knives), turbine blades. | |
420J2 | After quenching, the hardness is higher than 420J1 steel (magnetic). | Blade, nozzle, valve, ruler, tableware (scissors, knives). |
Medical accessories for 316 steel stamping
deep drawn stamping parts with 410 steel
Stainless steel stamping parts
301 stainless steel shrapnel